Description
| Cable Size Sq mm2 |
A | C | D | B | G | J | CAT NO. |
|---|---|---|---|---|---|---|---|
| 2.5 | 2.5 | 4.2 | 3.8 | 6 | 10 | 20 | CCRT-25 |
| 4 | 2.8 | 4.7 | 3.8 | 6 | 10 | 20 | CCRT-4 |
| 6 | 3.1 | 4.7 | 3.8 | 6 | 10 | 20 | CCRT-6 |
| 10 | 3.8 | 5.5 | 3.8 | 9 | 10 | 23 | CCRT-10 |
| 16 | 5.3 | 7.1 | 3.8 | 12 | 13 | 30 | CCRT-16 |
| 25 | 7 | 9 | 6 | 12 | 15 | 32 | CCRT-25 |
| 25 | 7 | 9 | 7.5 | 12 | 20 | 37 | CCRT-252 |
| 35 | 8 | 10 | 7.5 | 12 | 20 | 37 | CCRT-35 |
| 50 | 9.2 | 11.2 | 7.5 | 16 | 20 | 41 | CCRT-50 |
| 70 | 11.5 | 13.8 | 7.5 | 18 | 20 | 43 | CCRT-70 |
| 70 | 11.5 | 13.8 | 11.5 | 18 | 25 | 48 | CCRT-70 |
| 70 | 11.5 | 13.8 | 11.5 | 18 | 32 | 55 | CCRT-70 |
| 95 | 12.8 | 15.6 | 11.5 | 20 | 25 | 51 | CCRT-95 |
| 95 | 12.8 | 15.6 | 7.5 | 20 | 22 | 48 | CCRT-951 |
| 95 | 12.8 | 15.6 | 12.8 | 20 | 27 | 53 | CCRT-952 |
| 120 | 14.8 | 17.8 | 7.5 | 22 | 25 | 53 | CCRT-120 |
| 120 | 14.8 | 17.8 | 11.5 | 22 | 22 | 50 | CCRT-1201 |
| 120 | 14.8 | 17.8 | 11.5 | 22 | 32 | 60 | CCRT-1202 |
| 150 | 16 | 19.6 | 11.5 | 26 | 32 | 64 | CCRT-150 |
| 185 | 18 | 22 | 11.5 | 32 | 32 | 70 | CCRT-185 |
| 240 | 22 | 26 | 16 | 38 | 42 | 88 | CCRT-240 |
| 300 | 24 | 28.7 | 16 | 42 | 42 | 92 | CCRT-300 |
| 400 | 28 | 33.2 | 15.6 | 46 | 32 | 90 | ACRT-400 |







Reviews
There are no reviews yet.